Prices
| Individual Activities | Junior / Snr Citizen | Leisure Card | Adult |
|---|---|---|---|
Swimming Swim 4 Fitness (Lane Session) |
£1.70 |
£2.30 |
£3.20 |
| Swimming Lessons | £3.50 | N/A | £4.50 |
Parties | £53.20 £48.10 £53.20 | N/A | N/A |
| Aquarobics | £1.60 | £2.30 | £3.20 |
Fitness Suite | - - - | N/A N/A N/A | £22.50 £4.10 £3.00 |
| Max Club Workout session | £2.50 | N/A | N/A |
| Spin Cycling Full Member Non Member | - - | - - | Free £3.20 |
| Badminton / Short Tennis Peak Off-Peak | £2.90 £2.35 | £4.00 £2.50 | £5.70 £3.70 |
| Aerobics | £1.60 | £2.20 | £3.20 |
| Jnr Courses e.g Trampoline & Gymnastics | £3.50 | - | - |
| Roller Disco | £1.60 | - | £1.60 |
| Climbing Wall | £1.50 | £1.70 | £2.30 |
| 5-a-side, Basketball, Netball per 45mins | £14.30 | - | £30.30 |
| Leisure Card Sales Leisure Card in Borough Leisure Card out of Borough | - - | - - | £18.10 £22.30 |
