Prices
| Individual Activities | Junior / Snr Citizen | Leisure Card | Adult |
|---|---|---|---|
Swimming Swim 4 Fitness (Lane Session) |
£1.60/Free |
£2.20 |
£3.00 |
| Swimming Lessons | £3.50 | N/A | - |
Parties | £40.00 £45.20 £50.00 | N/A | N/A |
| Aquarobics | Free | £2.20 | £3.20 |
Fitness Suite | - - - | N/A N/A N/A | £22.50 £3.90 £2.80 |
| Max Club Workout session | £2.50 | N/A | N/A |
| Spin Cycling Full Member Non Member | - - | - - | Free £3.20 |
| Badminton / Short Tennis Peak Off-Peak | £2.70 £2.20 | £3.80 £2.40 | £5.40 £3.50 |
| Aerobics | £1.60 | £2.20 | £3.20 |
| Jnr Courses e.g Trampoline & Gymnastics | £3.50 | - | - |
| Roller Disco | £1.50 | - | £1.50 |
| Climbing Wall | £1.40 | £1.60 | £2.20 |
| 5-a-side, Basketball, Netball per 45mins | £13.00 | - | £27.90 |
| Leisure Card Sales Leisure Card in Borough Leisure Card out of Borough | - - | - - | £17.00 £21.00 |
